| ASIA COUNTRIES | MOP against ASIAN CURRENCY |
ASIA COUNTRIES | MOP against ASIAN CURRENCY |
WESTERN COUNTRIES | FOREIGN CURRENCY against MOP |
||||
|---|---|---|---|---|---|---|---|---|---|
| MOP against FOREIGN CURRENCY |
|||||||||
| PHILIPPINES PESO | PHP 6.9600 | NEPALESE RUPEE | NPR 17.0844 | AUSTRALIAN DOLLAR | MOP 5.2998 | ||||
| AUD 0.1886 | |||||||||
| BHUTAN NGULTRUM | BTN 10.7315 | PAKISTAN RUPEE | PKR 34.5765 | BRAZIL REAL | MOP 1.5592 | ||||
| BRL 0.6413 | |||||||||
| BANGLADESHI TAKA | BDT 14.8663 | SINGAPORE DOLLAR | SGD 0.1579 | CANADIAN DOLLAR | MOP 5.8507 | ||||
| CAD 0.1709 | |||||||||
| HONG KONG DOLLAR | Service Fee Per Transaction MOP 60.00 | SOUTH KOREA WON | KRW 178.1965 | PORTUGAL EURO | MOP 9.3134 | ||||
| EUR 0.1073 | |||||||||
| INDIAN RUPEE | INR 10.9073 | SRI LANKA RUPEE | LKR 36.8236 | UK POUND | MOP 10.8691 | ||||
| GBP 0.0920 | |||||||||
| INDONESIAN RUPIAH | IDR 1865.0000 | THAILAND BAHT | THB 3.9647 | USA DOLLAR | MOP 8.0971 | ||||
| USD 0.1235 | |||||||||
| JAPAN YEN | JPY 18.4509 | UAE DIRHAN | AED 0.4464 | Applicable rates for transactions after working hours will follow the next working day exchange rates. | |||||
| MALAYSIAN RINGGIT | MYR 0.5019 | VIETNAMESE DONG | VND 3196.6440 | ||||||
HONGKONG Remittances Service
|
20,000.00 MOP Per Transaction | Cash to Account MOP 60.00 |
|---|---|---|
| Pick Up MOP 60.00 | ||
Philippines Remittances Service |
Limit Per Transaction | Service Fee Per Transaction |
|
Cash To All Banks |
( Real Time ) |
MOP 20.00 |
( Cut Off 3.00 PM ) |
||
| Cash Pick Up : | ||
| Mlhuillier | MOP 20,000.00 |
MOP 30.00 |
| Palawan | ||
| LBC | ||
| RD Pawnshop | ||
| Robinson Department Store | ||
| Villarica Pawnshop | ||
| BPI Branches | ||
| LBC Express | ||
| Pera Hub | PHP 50,000.00 |
|
| Cebuana Lhuiler | ||
| Bills Payment : | ||
| SSS, PagIBIG , PhilHealth , PayRemit , Cebu Pacific , Philippine Airlines | MOP 20.00 |
|
| Water Bill, Electric Bill, Internet Bill, Cable TV Bill, Mobile Bill, Life Insurance, ETC | ||

HONGKONG Remittances Service
Philippines Remittances Service